|
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
|
| 1 | 20 | - | 15 | 16 | 60 | - | 15 | |
| 2 | 25 | - | 15 | 17 | - | 70 | 17 | |
| 3 | 30 | - | 15 | 18 | 60 | - | 15 | |
| 4 | 35 | - | 15 | 19 | 60 | - | 15 | |
| 5 | 35 | - | 15 | 20 | 65 | - | 15 | |
| 6 | 40 | - | 15 | 21 | - | 80 | 17 | |
| 7 | 40 | - | 15 | 22 | 70 | - | 15 | |
| 8 | - | 60 | 17 | 23 | 70 | - | 15 | |
| 9 | 45 | - | 15 | 24 | 75 | - | 15 | |
| 10 | 45 | - | 15 | 25 | - | 90 | 17 | |
| 11 | 50 | - | 15 | 26 | 80 | - | 15 | |
| 12 | 50 | - | 15 | 27 | 80 | - | 15 | |
| 13 | - | 60 | 17 | 28 | 85 | - | 15 | |
| 14 | 55 | - | 15 | 29 | - | 100 | 17 | |
| 15 | 55 | - | 15 | 30 | 90 | - | 15 |
|
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
Bath # |
White tonic, ml |
Yellow tonic, ml |
Action time, min |
|
| 1 | - | 20 | 15 | 16 | 30 | 70 | 16 | |
| 2 | - | 25 | 15 | 17 | 30 | 75 | 16 | |
| 3 | - | 30 | 15 | 18 | 35 | 75 | 16 | |
| 4 | - | 35 | 15 | 19 | 35 | 80 | 16 | |
| 5 | - | 40 | 15 | 20 | 40 | 80 | 16 | |
| 6 | - | 45 | 15 | 21 | 40 | 80 | 16 | |
| 7 | - | 50 | 15 | 22 | 40 | 80 | 16 | |
| 8 | - | 55 | 15 | 23 | 40 | 80 | 16 | |
| 9 | - | 60 | 15 | 24 | 40 | 80 | 17 | |
| 10 | - | 70 | 15 | 25 | 40 | 80 | 17 | |
| 11 | - | 75 | 15 | 26 | 40 | 80 | 17 | |
| 12 | 20 | 55 | 15 | 27 | 40 | 80 | 17 | |
| 13 | 20 | 60 | 15 | 28 | 40 | 80 | 17 | |
| 14 | 25 | 65 | 15 | 29 | 40 | 80 | 17 | |
| 15 | 25 | 70 | 15 | 30 | 40 | 80 | 17 |
